Size Guide
All measurements are in centimetres unless inches are indicated. They are body measurements, not garment measurements. If you fall between two sizes, we recommend the larger one. Not sure about your size? Message us on WhatsApp at +52 984 116 4472 and we'll help you choose.
Size equivalences
| Size | US | Australia | France | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 34 | 80–84 | 31–32 | 60–64 | 23–24 | 85–89 |
| S | 2–4 | 8 | 36 | 85–89 | 33–34 | 65–69 | 25–26 | 90–94 |
| M | 6–8 | 10 | 38 | 90–94 | 35–36 | 70–75 | 27–28 | 95–99 |
| L | 8–10 | 12 | 40 | 95–100 | 37–38 | 76–81 | 29–31 | 100–104 |
| XL | 10–12 | 14 | 42 | 101–107 | 39–42 | 82–89 | 32–35 | 105–110 |
How to take your measurements

1. Length
Measure from the middle of the shoulder to the hem.
2. Bust
Measure around the fullest part of your bust.
3. Waist
Measure around the narrowest part, just below the navel.
4. Hips
Measure around the widest part of your hips (about 20 cm below the waist).
Dresses
| Size | Bust | Waist | Hips | Arm | Min. length | Short length | Long length | Maxi length |
|---|---|---|---|---|---|---|---|---|
| XS | 80–84 | 60–64 | 85–89 | 32 | 75 | 80 | 130 | 140 |
| S | 85–89 | 65–69 | 90–94 | 33 | 75 | 80 | 130 | 140 |
| M | 90–94 | 70–75 | 95–99 | 34 | 75 | 80 | 130 | 140 |
| L | 95–99 | 76–81 | 100–105 | 34 | 75 | 80 | 130 | 140 |
| XL | 100–104 | 82–89 | 105–110 | 34 | 75 | 80 | 130 | 140 |
Tops and blouses
| Size | Bust | Waist | Hips | Arm | Short length | Length |
|---|---|---|---|---|---|---|
| XS | 80–84 | 60–64 | 85–89 | 32 | 38 | 48 |
| S | 85–89 | 65–69 | 90–94 | 33 | 38 | 48 |
| M | 90–94 | 70–75 | 95–99 | 34 | 38 | 48 |
| L | 95–100 | 76–81 | 100–104 | 34 | 38 | 48 |
| XL | 101–107 | 82–89 | 105–110 | 34 | 38 | 48 |
Pants and shorts
| Size | Waist | Hips | Short length | Length |
|---|---|---|---|---|
| XS | 60–65 | 85–89 | 40 | 105 |
| S | 66–70 | 90–94 | 40 | 105 |
| M | 71–76 | 95–99 | 40 | 105 |
| L | 77–82 | 100–104 | 40 | 105 |
| XL | 83–90 | 105–110 | 40 | 105 |
Skirts
| Size | Waist | Hips | Short length | Average length | Length |
|---|---|---|---|---|---|
| XS | 60–65 | 85–89 | 50 | 80 | 105 |
| S | 66–70 | 90–94 | 50 | 80 | 105 |
| M | 71–76 | 95–99 | 50 | 80 | 105 |
| L | 77–82 | 100–104 | 50 | 80 | 105 |
| XL | 83–90 | 105–110 | 50 | 80 | 105 |